Description
Ratings
Model | Net Input Torque N*m (lb-ft) | Net Input Power kW (hp) | Turbine Torque N*m (lb-ft) | GVW kg (lbs) | GCW kg (lbs) | Vocations |
General | 1871 (1380) | 332 (445) | 3688(2720) | 61,236 (1,35,000) | 102,060 (2,25,000) | Off-Hwy. Dump/Haul Truck, Rough Terrain Mobile Equip |
Oil Field (Stationary) | 2135 (1575) | 373 (500) | 4056(2992) | n/a (n/a) | n/a | Oil Field Pumper |
Crash Truck & Crane Carrier | 2135 (1575) | 373 (500) | 3688(2720) | 102,060 (2,25,000) | 102,060 (2,25,000) | Airport Crash Truck, Crane Carrier |
On Highway Truck | 1945 (1435) | 332 (445) | 3688(2720) | 102,060 (2,25,000) | 102,060 (2,25,000) | Logging, Construction, Line Haul, Lowboy |
ENGINE INTERFACE
- Acceptable full-load engine governed speed: 1800-2500 rpm
- Minimum engine idle speed (transmission in Drive): 500 rpm
MOUNTING
- Direct: To SAE No.1 engine flywheel housing, plus rear support.
- Remote: Six-bolt mounting pads on converter housing, plus rear support.
TORQUE CONVERTER
Model | Stall Torque Ratio | Kp-Factor* at Stall |
---|---|---|
TC-470 | 2.83 | 64.4 (75.0) |
TC-487 | 1.50 | 34.7 (40.4) |
TC-488 | 1.70 | 40.7 (47.3) |
TC-490 | 2.53 | 57.6 (67.0) |
TC-495 | 1.78 | 41.3 (48.1) |
TC-496 | 2.72 | 47.8 (55.7) |
TC-497 | 2.45 | 46.4 (54.1) |
TC-498 | 1.91 | 45.1 (52.5) |
TC-499 | 2.63 | 44.9 (52.3) |
MECHANICAL RATIOS
Gear ratios do not include torque converter multiplication)
First | 5.18 : 1 |
Second | 3.19 : 1 |
Third | 2.02 : 1 |
Fourth | 1.38 : 1 |
Fifth | 1.00 : 1 |
Reverse | – 9.93 : 1 |
Alternative Reverse | -4.72 : 1 |
In forward range | 5.18 |
CONTROL SYSTEM
Description | Electronically controlled |
---|---|
Shift Sequences | [C = Converter Mode (lockup clutch disengaged); L = Lockup Mode (lockup clutch engaged)] 1C–1L–2C–2L–3C–3L–4C–4L–5C–5L 2C–2L–3C–3L–4C–4L–5C–5L |
Driver-to-Transmission Interface | Customer-furnished cab-mounted shift selector |
PHYSICAL DESCRIPTION
Length | Dry Weight | |
---|---|---|
Basic Model | 1065 mm (41.9 in) | 445 kg (980 lbs) |
With engine PTO only | 1115 mm (43.8 in) | 500 kg (1105 lbs) |
With input retarder only | 1161 mm (45.9 in) | 530 kg (1170 lbs) |
With engine PTO & input retarder | 1215 mm (47.8 in) * Length from engine housing to end of output shaft |
585 kg (1290 lbs) |
Depth (below transmission centerline) |
|
|
CONVERTER DRIVEN POWER TAKE-OFF PROVISION
PTO drive | Turbine-driven spur gear |
PTO mounting pad | Six-bolt, 10 o’clock position (as viewed from rear) |
PTO drive gear ratio | 1.00 x turbine speed |
PTO drive gear rating |
|
ENGINE-DRIVEN POWER TAKE-OFF PROVISION (OPTION)
PTO drive | Engine-driven spur gear |
PTO mounting pad | Eight-bolt, 1 o’clock and 8 o’clock positions (as viewed from rear) |
PTO drive gear ratio |
|
PTO drive gear rating |
|
INPUT RETARDER PROVISION (OPTION)
Type | Integral, hydraulic |
Capacity at 2100 rpm |
|
OIL SYSTEM
Oil Type | C-4 |
Capacity Excluding external circuits |
|
Main Circuit Oil Filter | Replaceable element, Remote mounted |
Cooler circuit oil filter (optional) | Replaceable element, remote-mounted |
SPEEDOMETER PROVISIONS
|
|
|
|